Flexographic printing machine
Description of Flexography printing machine
1.Easy to operate.It assures soft start-up and accurate register.
2.It is possible to priset the quantity of prints as required with an automatic counter.
3.The machine will stop automatically when the breaking of webs occurs.
4.The engaging and disengaging of the plate cylinder can be done pneamaticlly or hydrautically.
5.The ink will be mixed automatically after the machine stops.
6.The ink is transfered by an anilox roller proving a uniform ink film.
7.Whith a reliable drying system the ink is firmly kept to the substrate.
Flexographic printing machine
Description | Model | Size | Valid width Max. | Valid length Max. | Print speed | Total Power | Weight (T) |
2-color | JXJ-2500 | 20" | 500mm | 1,000mm | 10~60m/min | 6 | 1.4 |
JXJ-2650 | 25" | 650mm | 1,000mm | 10~60m/min | 6 | 1.5 | |
JXJ-2750 | 30" | 750mm | 1,000mm | 10~60m/min | 7 | 1.6 | |
JXJ-21000 | 40" | 1000mm | 1,000mm | 10~60m/min | 9 | 1.8 | |
JXJ-1270 | 50" | 1270mm | 1,000mm | 10~60m/min | 9 | 2.0 | |
JXJ-1390 | 55" | 1390mm | 1,000mm | 10~60m/min | 10 | 2.1 | |
JXJ-1520 | 60" | 1520mm | 1,000mm | 10~60m/min | 11 | 2.2 | |
4-color | JXJ-4500 | 20" | 500mm | 1,000mm | 10~60m/min | 8 | 1.8 |
JXJ-4650 | 25" | 650mm | 1,000mm | 10~60m/min | 8 | 1.9 | |
JXJ-4750 | 30" | 750mm | 1,000mm | 10~60m/min | 9 | 2.0 | |
JXJ-41000 | 40" | 1000mm | 1,000mm | 10~60m/min | 13 | 2.2 | |
JXJ-41270 | 50" | 1270mm | 1,000mm | 10~60m/min | 13 | 2.4 | |
6-color | JXJ-6500 | 20" | 500mm | 1,000mm | 10~60m/min | 13 | 2.6 |
JXJ-6650 | 25" | 650mm | 1,000mm | 10~60m/min | 13 | 2.7 | |
JXJ-6750 | 30" | 750mm | 1,000mm | 10~60m/min | 16 | 3.0 | |
JXJ-61000 | 40" | 1000mm | 1,000mm | 10~60m/min | 19 | 3.3 | |
8-color | JXJ-8500 | 20" | 500mm | 1,000mm | 10~60m/min | 15 | 2.8 |
JXJ-8650 | 25" | 650mm | 1,000mm | 10~60m/min | 15 | 2.9 | |
JXJ-8750 | 30" | 750mm | 1,000mm | 10~60m/min | 20 | 3.2 | |
JXJ-81000 | 40" | 1000mm | 1,000mm | 10~60m/min | 23 | 3.6 | |
10-color | JXJ-10500 | 20" | 500mm | 1,000mm | 10~60m/min | 17 | 3.0 |
JXJ-10650 | 25" | 650mm | 1,000mm | 10~60m/min | 17 | 3.1 | |
JXJ-10750 | 30" | 750mm | 1,000mm | 10~60m/min | 22 | 3.4 | |
JXJ-101000 | 40" | 1000mm | 1,000mm | 10~60m/min | 25 | 3.8 |
Main products:
stretch film machine
Stretch film making Machine
Plastic film blowing machine
flexo printing machine
Gravure Printing Machine
plastic bag making machine
plastic recycling machine
--------------------------------------------
Stretch film making Machine
Plastic film blowing machine
flexo printing machine
Gravure Printing Machine
plastic bag making machine
plastic recycling machine
--------------------------------------------
没有评论:
发表评论